Recommended IoT Verticals for the
Panorama GPS[X]D4[X]-6-60[-X] Antenna
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
The Panorama GPS[X]D4[X]-6-60[-X] is an advanced 4G/5G, GPS/GNSS and WiFi antenna with a sharkfin style housing.
This shark fin design provides multiple antenna functions while remaining discreet and is suitable for public safety (overt/covert), industrial and transport applications where a cost-effective, efficient and robust antenna is essential.
Requiring only a single hole mounting, the antenna reduces vehicle damage, installation time, cost and visual impact whilst protecting a vehicle’s resale value.
Installation
There is an integral stud mount for an external antenna whip. A blanking cap is supplied for when this whip position is not required.
This antenna should be installed on a metal panel when a comms whip is used, but if a whip is not required, then it may be fitted on a non-metallic panel and still offer similar performance.
Key Features:
Model No. GPS[X]D4[X]-6-60[-X] | ||
ELECTRICAL DATA | ||
---|---|---|
Pattern | Omnidirectional | |
Cellular LTE Elements | 4 x 4 MIMO | |
WIFI Elements | 4 x 4 MIMO; 3 x 3 MIMO; 2 x 2 MIMO; No | |
UHF Elements | No | |
GPS DATA | ||
GPS Frequency Range | 1559-1612MHz | |
LNA GAIN (dB) | 26 | |
Number of GPS Elements | 1 Module; 2 Modules; No | |
MECHANICAL DATA | ||
Colour | Black; White | |
Length | 253 (mm) | 9.96 (in) | |
Width | 142 (mm) | 5.59 (in) | |
Height | 82 (mm) | 3.23 (in) | |
Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) | |
CABLE DATA | ||
Cable Length – Whip | 0.3 (m) | 0.98 (ft) | |
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | |
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | |
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | |
Cable Type (LTE) | FR RG174 | |
Cable Type (GPS) | FR RG174 | |
Cable Type (WIFI) | FR RG174 | |
Quantity of Cell Cable | 4 | |
Quantity of GPS/GNSS Extension | 1 | |
Quantity of WIFI Extension | max: 4 | |
TERMINATION DATA | ||
Connector (WIFI) | Reverse Polarity SMA; SMA (f) | |
Connector (GPS) | SMA (m); FME (f) | |
Connector (VHF/UHF) Whip | FME (f) | |
Connector (LTE) | SMA (m) | |
MOUNTING DATA | ||
Mounting Type Fixed | Panel | |
Mounting Type Temp | Magnetic | |
Mounting Methods | Magnetic; Panel | |
APPROVALS DATA | ||
IP Rating | IP69K | |
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | |
TECHNOLOGY DATA | ||
Technology | GPS; WIFI MIMO; 4G/5G; WIFI; 5G; 2G/3G; 2G/3G/4G; Band 71 600MHz ready; FirstNet; GNSS |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation