Recommended IoT Verticals for the
Panorama PWB-6-60-RSMAP | Wide Band 4G/5G Terminal Paddle Antenna
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
The PWB-6-60-RSMAP antenna is a ground plane independent antenna covering 617-960/1710-3800/4400-6000MHz. Supporting 2G/3G/4G and new 5G bands
Key Features:
Model No. PWB-6-60-RSMAP | |||
Pattern | Omnidirectional | ||
Max Input Power(W) | 10 | ||
Frequency Range | Gain | 698 – 960MHz | 2dBi; | 1710 – 3800MHz | 4dBi; | 4400 – 6000MHz | 6dBi |
MECHANICAL DATA | |||
---|---|---|---|
Colour | Black | ||
Length | 230 (mm) | 9.06 (in) | ||
Width | 50 (mm) | 1.97 (in) | ||
Height | 13 (mm) | 0.51 (in) | ||
Operating Temperature | -30°/ +70°C (-22.0°/ +158.0°F) | ||
TERMINATION DATA | |||
Connector (LTE) | SMA (m) | ||
TECHNOLOGY DATA | |||
Technology | 5G; 2G/3G; 2G/3G/4G |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation