Recommended IoT Verticals for the
Directional Coupler 3dB
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
Key Features:
- Wide Frequency Band 698-3800MHz
- 2G/3G/4G/LTE/5G Coverage
- Low Passive Inter-modulation
- Low VSWR & Insertion Loss
- High Isolation, Indoor & Outdoor IP65
- Widely used for In-building Solutions
Model No. | MDC-738-03-4F-155 |
MDC-738-05-4F-155 MDC-738-06-4F-155 |
MDC-738-07-4F-155 MDC-738-08-4F-155 |
MDC-738-10-4F-155 MDC-738-12-4F-155 |
MDC-738-13-4F-155 MDC-738-15-4F-155 |
MDC-738-20-4F-155 |
MDC-738-30-4F- 155 MDC-738-40-4F-155 |
Frequency (MHz) | 698-3800 | ||||||
Coupling (dB) | 3 | 5/6 | 7/8 | 10/ 12 | 13/ 15 | 20 | 30/40 |
IL (dB) | ≤3.9 | ≤2. 1/≤1.85 | ≤1.8/≤1.7 | ≤1. 1/≤1.0 | ≤0.9/≤0.7 | ≤0.7 | ≤0.6/≤0.6 |
Accuracy (dB) | ± 1.0 | ± 1.0/±1.0 | ± 1.0/±1.0 | ±1.2/±1.2 | ±1.3/±1.3 | ±1.4 | ±1.7/±1.7 |
Isolation (dB) | ≥18 | ≥20/≥21 | ≥22/≥23 | ≥25/≥27 | ≥28/ ≥30 | ≥35 | ≥43/≥53 |
VSWR | ≤1.35 | ||||||
PIM (dBc) | ≤- 155dBc@2*43dBm (698-2700MHz) | ||||||
Power (W) | 300 (Average) | ||||||
Impedance | 50 ohm | ||||||
Connector | 3*4.3- 10 Female | ||||||
Colour | Light grey | ||||||
Temp (deg) | -35~+65 | ||||||
Application | Indoor & Outdoor IP65 | ||||||
Humidity | 5%-95% | ||||||
Dimensions | 170*72*36mm (Connectors Included) |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation