Recommended IoT Verticals for the
Ultra-Thin Ceiling Antenna

Agriculture

Warehousing & Logistics

Healthcare

Public Transport

Enterprise IT

Oil, Gas & Mining

Security

Retail & Payments

Smart Cities

Environmental IoT

Industrial IoT

Energy & Utilities
An ultra-thin ceiling antenna designed to operate over a wide band of frequencies, ideal for in-building connectivity solutions.
Key Features:
- Wide Frequency Band 602-3800MHz
- 2G/3G/4G/5G/LTE Coverage
- Low VSWR & High Gain
- Easy Installation in projects
- Corrosion Resistance, anti-aging
- Widely used for in-building Solutions
Model No. HM-MOA-638-24-4M-153S | |||||
Frequency (MHz) | 602-617 | 698-960 | 1710-2700 | 3300-3800 | |
Gain (dBi) | 2 | 2 | 4 | 4 | |
Polarisation | Horizontal | ||||
Beam Width (Horizontal) | 360° | ||||
VSWR | ≤2.2 | ≤1.8 | ≤1.5 | ≤1.5 | |
3rd PIM (dBc) | ≤-153dBc@2*43dBm | ||||
Input Power, maximum | 50 | ||||
Impedence (ohm) | 50 | ||||
Lightning Protection | DC Ground | ||||
Connector/Cable Type | 4.3/10-male | ||||
Dimensions (mm) | Φ213*18.5 | ||||
Rated Wind Velocity | 36.9 | ||||
Wind Loading Area (m²) | ≤0.2 | ||||
Working Temp (deg) | -40~+55 | ||||
Radome Material and Color | ABS, White | ||||
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation