Recommended IoT Verticals for the
RG402 Patch Lead – 4.3-10M to SMA-M – 20cm Cable Length
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
RG402 Patch Lead – 4.3-10M to SMA-M – 20cm Cable Length
Benefits:
1. High Frequency Performance: RG402 patch cables are designed for high-frequency applications, ensuring optimal signal integrity and minimal signal loss, making them ideal for demanding RF (Radio Frequency) environments.
2. Low Loss: These cables offer low insertion loss, meaning they transmit signals with minimal attenuation, ensuring reliable and efficient signal transmission over long distances.
3. Flexible and Durable: RG402 cables are flexible yet durable, allowing for easy installation and routing in tight spaces without compromising on performance. Their rugged construction ensures longevity and resistance to environmental factors.
4. Wide Temperature Range: They can operate effectively across a wide temperature range, making them suitable for both indoor and outdoor applications in various environmental conditions.
Part Number | Cable Type | Cable Length | Frequency Range | Impedance | Connector Type |
HM-MJP-LMR240-4M-SM-10M | LMR240 | 10m | 0-6GHz | 50 Ohms | 4.3-10-M to SMA-M |
HM-MJP-LMR240-4M-SM-15M | LMR240 | 15m | 0-6GHz | 50 Ohms | 4.3-10-M to SMA-M |
HM-MJP-LMR240-4M-SM-20M | LMR240 | 20m | 0-6GHz | 50 Ohms | 4.3-10-M to SMA-M |
HM-MJP-LMR240-4M/4M-100 | LMR240 | 100cm | 0-6GHz | 50 Ohms | 4.3-10-M to 4.3/10-M |
HM-MJP-LMR240-4M/4M-10M | LMR240 | 10m | 0-6GHz | 50 Ohms | 4.3-10-M to 4.3/10-M |
HM-MJP-LMR240-4M/4M-75 | LMR240 | 75cm | 0-6GHz | 50 Ohms | 4.3-10-M to 4.3/10-M |
HM-MJP-LMR240-4M/SM-300 | LMR240 | 300cm | 0-6GHz | 50 Ohms | 4.3-10-M to SMA-M |
HM-MJP-LMR240-4M-SM-3M |
LMR240 | 3m | 0-6GHz | 50 Ohms | 4.3-10M to SMA-M |
HM-MJP-LMR240-4M-SM-5M | LMR240 | 5M | 0-6GHz | 50 Ohms | 4.3-10M to SMA-M |
HM-MJP-LMR240-4M/SM-75 | LMR240 | 75cm | 0-6GHz | 50 Ohms | 4.3-10-M to SMA-M |
HM-MJP-LMR400-4M/4M-10M | LMR400 | 10m | 0-6GHz | 50 Ohms | 4.3-10M to SMA-M |
HM-MJP-LMR400-4M/4M-15M | LMR400 | 15m | 0-6GHz | 50 Ohms | 4.3-10M to SMA-M |
HM-MJP-LMR400-4M/4M-20M | LMR400 | 20m | 0-6GHz | 50 Ohms | 4.3-10M to SMA-M |
HM-MJP-RG316-SM/SF-15 | RG316 | 15cm | 0-6GHz | 50 Ohms | SMA-M to SMA-F |
HM-MJP-RG402-4M/SM-20 | RG402 | 20cm | 0-6GHz | 50 Ohms | 4.3-10M to SMA-M |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation