Recommended IoT Verticals for the
Panorama SHK[G]-7-27 | 2×2 MiMo 2G/3G/4G + 3×3 WiFi + GPS/GNSS Antenna
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
The SHK[G]-7-27 has a compact OEM style shark fin housing that contains a 2×2 MiMo antenna function for 5G/4G/3G/2G. The SHKG version has an active antenna for GPS/GLONASS/Galileo/BeiDou with 30dB gain LNA. Versions are available that include either 2×2 MiMo or 3×3 MiMo 2.4/5.8GHz WiFi function.
If a cost-effective, efficient, and robust antenna is essential, then this is the perfect solution. Requiring only a single hole mounting, the SHK[G] reduces vehicle damage, installation time & cost along with visual impact, and protecting a vehicle’s resale value.
Key Features:
Model No. SHK[G]-7-27 | ||
ELECTRICAL DATA | ||
---|---|---|
Pattern | Omnidirectional | |
Max Input Power(W) | 25 | |
Frequency Range | Gain | 698 – 960MHz | 2dBi | 1710 – 3800MHz | 5dBi |
Cellular LTE Elements | 2 x 2 MIMO | |
WIFI Elements | 2 x 2 MIMO; No; 3 x 3 MIMO | |
UHF Elements | No | |
GPS DATA | ||
GPS Frequency Range | 1562-1612MHz | |
LNA GAIN (dB) | 26 | |
Number of GPS Elements | 1 Module; No | |
MECHANICAL DATA | ||
Colour | Black; White | |
Length | 170 (mm) | 6.69 (in) | |
Width | 60 (mm) | 2.36 (in) | |
Height | 50 (mm) | 1.97 (in) | |
Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) | |
CABLE DATA | ||
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | |
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | |
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | |
Cable Type (LTE) | FR RG174 | |
Cable Type (GPS) | FR RG174 | |
Cable Type (WIFI) | FR RG174 | |
Quantity of Cell Cable | 2 | |
Quantity of GPS/GNSS Extension | 1 | |
Quantity of WIFI Extension | max: 3 | |
TERMINATION DATA | ||
Connector (WIFI) | Reverse Polarity SMA; SMA (f) | |
Connector (GPS) | SMA (m); FME (f) | |
Connector (LTE) | SMA (m) | |
MOUNTING DATA | ||
Mounting Type Fixed | Panel | |
Mounting Type Temp | Magnetic | |
Mounting Methods | Magnetic; Panel | |
APPROVALS DATA | ||
IP Rating | IP66 | |
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | |
TECHNOLOGY DATA | ||
Technology | GPS; WIFI MIMO; 4G/5G; WIFI; 5G; 2G/3G; 2G/3G/4G; FirstNet; GNSS; WIFI SISO |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation