Recommended IoT Verticals for the
Panorama L[G]M[H]M-6-60 ‘Great White’ | 2×2 MiMo 4G/5G, Optional MiMo WiFi+Optional GPS/GNSS Vehicle Antenna
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
The L[G]M[X]M[X]-6-60[-24-58] range has been designed to provide 2×2 4G/5G MiMo performance from 617-960/1427-6000MHz in a robust low profile package.
It can be panel mounted and fitted on a conductive or non-conductive panel. Supplied with integrated flame retardant RG174 cables (Compliant to UN ECE R118.03 and EN45545-2) and a halogen-free flame retardant radome, this antenna is suitable for many environments and applications.
Key Features:
Model No. L[G]M[H]M-6-60 | |||
Frequency (MHz)|Gain | 617 – 960MHz | 5dBi; | 1710 – 3800MHz | 9dBi | 4900 – 6000MHz | 10dBi |
Pattern | Omnidirectional | ||
Max Input Power(W) | 20 | ||
Cellular LTE Elements | 2 x 2 MIMO | ||
WIFI Elements | 6 x 6 MIMO; No; 2 x 2 MIMO; 4 x 4 MIMO; 3 x 3 MIMO | ||
UHF Elements | No | ||
GPS DATA | |||
---|---|---|---|
GPS Frequency Range | 1562-1612MHz | ||
LNA GAIN (dB) | 26 | ||
Number of GPS Elements | 1 Module; No | ||
MECHANICAL DATA | |||
Colour | Black; White | ||
Height | 75 (mm) | 2.95 (in) | ||
Diameter | 180 (mm) | 7.09 (in) | ||
Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) | ||
CABLE DATA | |||
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | ||
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | ||
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) | ||
Cable Type (LTE) | FR RG174 | ||
Cable Type (GPS) | FR RG174 | ||
Cable Type (WIFI) | FR RG174 | ||
Quantity of Cell Cable | 2 | ||
Quantity of GPS/GNSS Extension | 1 | ||
Quantity of WIFI Extension | max: 6 | ||
TERMINATION DATA | |||
Connector (WIFI) | Reverse Polarity SMA; SMA (f) | ||
Connector (GPS) | SMA (m); FME (f) | ||
Connector (LTE) | SMA (m) | ||
MOUNTING DATA | |||
Mounting Type Fixed | Panel | ||
Mounting Type Temp | Magnetic | ||
Mounting Methods | Panel; Magnetic | ||
APPROVALS DATA | |||
IP Rating | IP69K | ||
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | ||
TECHNOLOGY DATA | |||
Technology | GPS; WIFI MIMO; 4G/5G; WIFI; 5G; 2G/3G; 2G/3G/4G; Band 71 600MHz ready; FirstNet; GNSS |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation