Recommended IoT Verticals for the
Panorama LGM2-24-58-5RPSP Low Profile 2×2 MiMo WiFi Antenna
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
The Panorama LGM2-24-58-5RPSP Low Profile 2×2 MiMo WiFi Antenna is Low Profile Unobtrusive Antenna for
Mass Transit, Vehicle WiFi Hotspot applications.Supplied with integrated flame retardant CS32 cables (Compliant to UN ECE R118 and EN45545-2) and a halogen-free flame retardant radome, the antenna is suitable for many environments.
The LGM variants have an integrated GPS/GNSS module with 26dB LNA gain. The antenna is available with a black or white radome.
Key Features:
Model No. L[G]M[X]-24-58 | |||
ELECTRICAL DATA | |||
---|---|---|---|
Pattern | Omnidirectional | ||
Max Input Power(W) | 10 | ||
Typical VSWR | < 2:1 | ||
Frequency Range | Gain | 2400 – 2485MHz | 5150 – 6000MHz | |
Cellular LTE Elements | No | ||
WIFI Elements | 2 x 2 MIMO | 4 x 4 MIMO | 3 x 3 MIMO |
UHF Elements | No | ||
GPS DATA | |||
GPS Frequency Range | 1562-1612MHz | ||
LNA GAIN (dB) | 26 | ||
Number of GPS Elements | 1 Module; No | ||
MECHANICAL DATA | |||
Colour | Black; White | ||
Height | max: 32 (mm) | 1.26 (in) | ||
Diameter | max: 123 (mm) | 4.84 (in) | ||
Operating Temperature | -30°/ +70°C (-22.0°/ +158.0°F); -40°/ +80°C (-40.0°/ +176.0°F) | ||
CABLE DATA | |||
Cable length – GPS | 5 (m) | 16.40 (ft) | ||
Cable Length – WIFI | 5 (m) | 16.40 (ft) | ||
Cable Type (GPS) | FR CS32; RG174 | ||
Cable Type (WIFI) | FR CS32 | ||
TERMINATION DATA | |||
Connector (WIFI) | Reverse Polarity SMA; SMA Rev Pol | ||
Connector (GPS) | Reverse Polarity SMA; SMA (m) | ||
MOUNTING DATA | |||
Mounting Type Fixed | Panel | ||
Mounting Methods | Panel | ||
APPROVALS DATA | |||
IP Rating | IP66; IK10; IP69K | ||
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | ||
Material Flammability | UL746C-F1, UL94-V0 | ||
TECHNOLOGY DATA | |||
Technology | GPS; WIFI MIMO; WIFI; 5G; GNSS | ||
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation