Recommended IoT Verticals for the
Panorama L[G]AM-7-27-[X]24-58 | Multifunction MiMo Antenna

Agriculture

Warehousing & Logistics

Healthcare

Public Transport

Enterprise IT

Oil, Gas & Mining

Security

Retail & Payments

Smart Cities

Environmental IoT

Industrial IoT

Energy & Utilities
This high-performance antenna offers multiple antenna functions for applications where a cost-effective, efficient and robust antenna is essential
The L[G]AM consists of a 2×2 MiMo function for 2G/3G/4G/5G covering 698-3800MHz, a 2×2 MiMo function for 2.4/5GHz WiFi and an optional active antenna for GPS/GLONASS/Galileo/BeiDou with 26dB gain LNA for high-quality positioning and filtering.
The antenna maintains a high level of performance even when mounted on a non-metallic surface.
Key Features:
| Model No. L[G]AM-7-27-[X]24-58 |
|||
| Frequency (MHz)|Gain | 698 – 960MHz | 2dBi | 1710 – 3800MHz | 5dBi | |
| Pattern | Omnidirectional | ||
| Operational Band | GPS; WIFI MIMO; 4G/5G; WIFI; 5G; 2G/3G; 2G/3G/4G; GNSS; WIFI SISO | ||
| Polarisation | Right Hand Circular | ||
| LNA Gain | 26dB | ||
| Impedance | 50Ω | ||
| Max Input Power | 25W | ||
| Cellular LTE Elements | 2 x 2 MIMO | ||
| Wi-Fi Elements | 2 x 2 MIMO; No | ||
| Colour | Black | ||
| Length | 150 (mm) | 5.91 (in) | ||
| Height | 50 (mm) | 1.97 (in) | ||
| Diameter | 44 (mm) | 1.73 (in) | ||
| Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) | ||
| Cable Length – LTE | 3 (m) | 9.84 (ft) | ||
| Cable length – GPS | 3 (m) | 9.84 (ft) | ||
| Cable Length – Wi-Fi | 3 (m) | 9.84 (ft) | ||
| Cable Type (LTE) | RG174 | ||
| Cable Type (GPS) | RG174 | ||
| Cable Type (Wi-Fi) | RG174 | ||
| Connector (Wi-Fi) | SMA Rev Pol; FAKRA I |
||
| Connector (GPS) | SMA (m); FAKRA C | ||
| Connector (LTE) | SMA (m); FAKRA D | ||
| Mounting Type Fixed | Panel | ||
| Mounting Methods | Panel | ||
| IP Rating | IP66 |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation
