Recommended IoT Verticals for the
Panorama EF-24-58 | Adhesive Mount WiFi Antenna
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
The Panorama EF-24-58 is a range of highly efficient and easy to install antennas for providing WiFi coverage. These compact paddle-style antennas are easily positioned on a device housing or vehicle windscreen using the supplied automotive industry grade adhesive pad.
The antenna is ground plane independent making it ideal for applications distributing or receiving WiFi signals. Covering 2.4/5.0GHz, the EF-24-58 is designed to support the full range of WiFi frequencies. The antenna is constructed from weather-resistant plastic and is suitable for use in semi-exposed scenarios.
Key Features:
Model No. EF-24-58 | |||
ELECTRICAL DATA | |||
---|---|---|---|
Pattern | Omnidirectional | ||
Max Input Power(W) | 10 | ||
Cellular LTE Elements | No | ||
WIFI Elements | No | ||
UHF Elements | No | ||
GPS DATA | |||
Number of GPS Elements | No | ||
MECHANICAL DATA | |||
Colour | Black | ||
Length | 131 (mm) | 5.16 (in) | ||
Width | 21.7 (mm) | 0.85 (in) | ||
Diameter | 2.5 (mm) | 0.10 (in) | ||
Operating Temperature | -30°/ +70°C (-22.0°/ +158.0°F) | ||
CABLE DATA | |||
Cable Length – WIFI | min: 0.5 (m) | 1.64 (ft); max: 3 (m) | 9.84 (ft) | ||
Cable Type (WIFI) | FR RG174 | ||
TERMINATION DATA | |||
Connector (WIFI) | Reverse Polarity SMA; SMA (m); FAKRA I | ||
MOUNTING DATA | |||
Mounting Type Temp | Glass Mount | ||
Mounting Methods | Glass Mount | ||
APPROVALS DATA | |||
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | ||
TECHNOLOGY DATA | |||
Technology | WIFI; WIFI SISO | ||
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation