Recommended IoT Verticals for the
Panorama BATGM | Internal MiMo 4G/5G Antenna with optional GPS/GNSS & WiFi
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
The Panorama BAT is range of internal discrete/covert ‘all in one’ antennas with 2×2 MiMo 4G / 5G (including Band 71), with option of GPS/GNSS, and dual band SiSo or 2×2 MiMo WiFi 2.4/5.0-7.2GHz, including WiFi 6e.
The 4G/5G antennas cover 617-960/1427-6000MHz and provide isolation and low correlation coefficient values for effective MiMo function. The optional GPS/GNSS antenna features a 26dB gain LNA with advance filtering.
The antenna is designed to be mounted on or under a vehicle dashboard but can be mounted on any non-conductive surface. The BAT range is supplied with low loss cables which are flame retardant and meet the requirements of UN ECE 118 and EN45545-2.
Key Features:
Model No. SHK[G]-7-27 | ||||
ELECTRICAL DATA | ||||
---|---|---|---|---|
Pattern | Omnidirectional | |||
Max Input Power (W) | 20 | |||
Frequency Range | Gain | 617 – 960MHz | 3dBi | 1710 – 2170MHz | 7dBi | 2500 – 3800MHz | 8dBi | 4900 – 6000MHz | 9dBi |
Cellular LTE Elements | 2 x 2 MIMO | |||
WIFI Elements | No; 2 x 2 MIMO | |||
UHF Elements | No | |||
GPS DATA | ||||
GPS Frequency Range | 1562-1612MHz | |||
LNA GAIN (dB) | 26 | |||
Number of GPS Elements | 1 Module; No | |||
MECHANICAL DATA | ||||
Colour | Black | |||
Length | 214 (mm) | 8.43 (in) | |||
Width | 77 (mm) | 3.03 (in) | |||
Height | 16.5 (mm) | 0.65 (in) | |||
Operating Temperature | -30°/ +70°C (-22.0°/ +158.0°F) |
|||
CABLE DATA | ||||
Cable Length – LTE | 3 (m) | 9.84 (ft) | |||
Cable length – GPS | 3 (m) | 9.84 (ft) | |||
Cable Length – WIFI | 3 (m) | 9.84 (ft) | |||
Cable Type (LTE) | FR CS32 | |||
Cable Type (GPS) | FR RG174 | |||
Cable Type (WIFI) | FR CS32 | |||
TERMINATION DATA | ||||
Connector (WIFI) | Reverse Polarity SMA; FAKRA I | |||
Connector (GPS) | SMA (m); FAKRA C | |||
Connector (LTE) | SMA (m); FAKRA D | |||
MOUNTING DATA | ||||
Mounting Type Temp | Dash; Glass Mount | |||
Mounting Methods | Dash; Glass Mount | |||
APPROVALS DATA | ||||
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | |||
TECHNOLOGY DATA | ||||
Technology | GPS; 4G/5G; 5G; 2G/3G; 2G/3G/4G; Band 71 600MHz ready; FirstNet; GNSS; WIFI MIMO; WIFI; WIFI SISO | |||
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation