Recommended IoT Verticals for the
Panorama B4BE-6-60 | Bracket Mount 4G/5G Antenna
Agriculture
Warehousing & Logistics
Healthcare
Public Transport
Enterprise IT
Oil, Gas & Mining
Security
Retail & Payments
Smart Cities
Environmental IoT
Industrial IoT
Energy & Utilities
The Panorama B4BE is a robust bracket mount antenna for LTE, M2M, and IoT applications.
The B4BE range has been designed to provide cost-effective coverage booster antennas for 2G/3G/4G and 5G devices.
Key Features:
Model No. B4BE-6-60 | ||||
Frequency (MHz) | Gain | 617 – 960MHz | 2dBi; | 1710 – 2700MHz | 3.5dBi | 3400 – 3800MHz | 5dBi | |
Pattern | Omnidirectional | |||
Operational Band | 2G/3G/4G/5G | |||
Polarisation | Vertical | |||
Nominal Radiated Efficiency* | >70% | |||
Impedance | 50Ω | |||
VSWR | <2.5:1 | |||
Max Input Power | 30W | |||
Cellular LTE Elements | SiSo | |||
Colour | Black;White | |||
Height | 164 (mm) | 6.46 (in) | |||
Diameter | 48 (mm) | 1.89 (in) | |||
Operating Temperature | -40°/ +85°C (-40.0°/ +185.0°F) | |||
Cable Length – LTE | 0.5m (1.5’) | 2m (6’ 6”) | 5m (17’) 1 | 10m (32.5) |
Cable Type (LTE) | CS29/32 | |||
Connector (LTE) | SMA | |||
Mounting Type Fixed | Mast; Wall | |||
Mounting Methods | Mast; Wall | |||
IP Rating | IP66 |
* Peak gain and efficiency simulated in CST microwave studio with antenna mounted on a 600x600mm (2’x2’) ground plane excluding cable loss.
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation