Recommended IoT Verticals for the
Outdoor Panel Antenna

Agriculture

Warehousing & Logistics

Healthcare

Public Transport

Enterprise IT

Oil, Gas & Mining

Security

Retail & Payments

Smart Cities

Environmental IoT

Industrial IoT

Energy & Utilities
An antenna designed to operate over a wide band of frequencies, ideal for indoor or outdoor connectivity solutions.
Key Features:
- Wide Frequency Band 698-3800MHz
- 2G/3G/4G/5G/LTE Coverage
- Low VSWR & High Gain
- Easy Installation in projects
- Corrosion Resistance, Anti-aging
- Widely used for Indoor or Outdoor
Model No. HM-MPA-738-58-4F-153S | ||||
Frequency (MHz) | 698-806 | 806-960 | 1710-2700 | 3300-3800 |
Gain (dBi) | 5.5 | 6.5 | 8.0 | 7.0 |
Polarisation | Vertical | |||
Beam Width (Horizontal) | 100 | 85 | 65 | 50 |
Beam Width (Vertical) | 90 | 82 | 60 | 45 |
Front-to-Back Ratio | ≥9 | ≥10 | ≥15 | ≥11 |
VSWR | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.8 |
3rd PIM (dBc) | ≤-153dBc@2*43dBm | |||
Total Input Power (W) | 50 | |||
Impedence (ohm) | 50 | |||
Connector/Cable Type | 4.3/10-Female/30cm | |||
Light Protection | DC-Ground | |||
Dimensions (mm) | 180×158×60 | |||
Antenna Weight (kg) | 0.40 | |||
Working Temp (deg) | -40~+65 | |||
IP Rating | IP65 | |||
Reflector Material | Aluminium | |||
Radome Material/Color | ABS (UV Stabilized)/White | |||
Mounting Pole | Ø38-Ø52 mm |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation