Recommended IoT Verticals for the
Ceiling Antenna

Agriculture

Warehousing & Logistics

Healthcare

Public Transport

Enterprise IT

Oil, Gas & Mining

Security

Retail & Payments

Smart Cities

Environmental IoT

Industrial IoT

Energy & Utilities
A directional antenna designed to operate over a wide band of frequencies, ideal for in-building connectivity solutions.
Key Features:
- Wide Frequency Band 698-6000 MHz
- 2G/3G/4G/5G LTE Coverage
- Low VSWR & High Gain
- Corrosion Resistance, Anti-aging
- Easy Installation
- Widely used for in-building solutions
Model No. HM-MOA-760-24-4F-153S | |||||
Frequency (MHz) | 698-806 | 806-960 | 1710-2700 | 3200-4000 | 4000-6000 |
Gain (dBi) | 1.5 | 2.0 | 3.0 | 4.0 | 4.5 |
Polarisation | Vertical | Vertical | Vertical | Vertical | Vertical |
Beam Width (Horizontal) | 360° | ||||
Beam Width (Vertical) | 95° | 80° | 38° | 32° | 29° |
VSWR | <=2.0 | <=2.0 | <=1.5 | <=1.5 | <=2.0 |
3rd PIM (dBc) | ≤-153dBc@2*43dBm | ||||
Input Power, maximum | 50 | ||||
Impedence (ohm) | 50 | ||||
Lightning Protection | DC Ground | ||||
Connector/Cable Type | 4.3/10-female,Tail:30cm | ||||
Dimensions (mm) | Φ205×125 | ||||
Antenna Weight (kg) | 0.4 | ||||
Reflector Material | Aluminium | ||||
Working Temp (deg) | -40~+55 | ||||
Radome Material and Color | ABS, White | ||||
Mounting Pole (mm) | ∅40-∅50 |
For more information about frequency bands in different countries, please contact idatanet directly.
The coverage range will vary depending on NLOS and interference conditions. The transmit power may vary according to country regulation